AC Machine Type

For heavy duty machine applications, RoMan’s AC Machine Type water-cooled transformers are ideal for press, seam, rocker arm, cross wire and other welding applications. Available in various primary voltages, frequencies, and secondary voltages, both the size and capabilities of our Machine Type units can also be designed to meet specific application requirements. 

• 440 Volt, 60 Hz

• KVA Range: 20 KVA – 500 KVA @ 50% duty cycle

• RWMA standard machine pad sizes and hole spacing 

• Fully epoxy encapsulated to ensure long life

• Optional accessories:

     -Available in-side and remote mounted Switch Gear / Tap Switch

     -Over-temperature thermoswitch

• Also available in other primary voltages and frequencies

Machine Type Transformers: ML - MA Frame

100 - 125 KVA
10 - 3/4" x 13 - 3/8"
* To request a quote on a single Fixture Type Transformer, click the "Model Number" link.
** To request a quote on multiple Fixture Type Transformers, check the "GET QUOTE" box(s) and press the Quote Request button.

Get Quote KVA Rating @ 50% Duty Cycle Frame Size Secondary Turns Ratio Tap Switch Location Model Number Drawing (PDF) RWMA Pad Size Approx Weight Lbs KVA Rating @ 50% Duty Cycle
Tap 1 Tap 2 Tap 3 Tap 4 Tap 5 Tap 6 Tap 7 Tap 8
Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts
100 ML 80:1 5.50 74:1 5.94 68:1 6.47 62:1 7.09 57:1 7.71 52:1 8.46 48:1 9.16 44:1 10.00 End Mount M446100ML1BMLX R1471 1 433 100
100 ML 80:1 5.50 74:1 5.94 68:1 6.47 62:1 7.09 57:1 7.71 52:1 8.46 48:1 9.16 44:1 10.00 End Mount M446100ML1BNLX R1471 2 436 100
100 ML 80:1 5.50 74:1 5.94 68:1 6.47 62:1 7.09 57:1 7.71 52:1 8.46 48:1 9.16 44:1 10.00 End Mount M446100ML1BOLX R1471 3 440 100
100 ML 80:1 5.50 74:1 5.94 68:1 6.47 62:1 7.09 57:1 7.71 52:1 8.46 48:1 9.16 44:1 10.00 Side Mount M446100ML1FMLX R1472 1 453 100
100 ML 80:1 5.50 74:1 5.94 68:1 6.47 62:1 7.09 57:1 7.71 52:1 8.46 48:1 9.16 44:1 10.00 Side Mount M446100ML1FNLX R1472 2 456 100
100 ML 80:1 5.50 74:1 5.94 68:1 6.47 62:1 7.09 57:1 7.71 52:1 8.46 48:1 9.16 44:1 10.00 Side Mount M446100ML1FOLX R1472 3 460 100
125 MA 66:1 5.50 60:1 7.33 55:1 8.00 50:1 8.80 46:1 9.56 42:1 10.47 39:1 11.28 36:1 12.20 End Mount M446125MA1BMLX R1471 1 503 125
125 MA 66:1 5.50 60:1 7.33 55:1 8.00 50:1 8.80 46:1 9.56 42:1 10.47 39:1 11.28 36:1 12.20 End Mount M446125MA1BNLX R1471 2 506 125
125 MA 66:1 5.50 60:1 7.33 55:1 8.00 50:1 8.80 46:1 9.56 42:1 10.47 39:1 11.28 36:1 12.20 End Mount M446125MA1BOLX R1471 3 514 125
125 MA 66:1 5.50 60:1 7.33 55:1 8.00 50:1 8.80 46:1 9.56 42:1 10.47 39:1 11.28 36:1 12.20 Side Mount M446125MA1FMLX R1472 1 523 125
125 MA 66:1 5.50 60:1 7.33 55:1 8.00 50:1 8.80 46:1 9.56 42:1 10.47 39:1 11.28 36:1 12.20 Side Mount M446125MA1FNLX R1472 2 526 125
125 MA 66:1 5.50 60:1 7.33 55:1 8.00 50:1 8.80 46:1 9.56 42:1 10.47 39:1 11.28 36:1 12.20 Side Mount M445125MA1FOLX R1472 3 530 125

Machine Type Transformers: NB - NL Frame

50 to 120 KVA
9 - 1/2" x 13 - 3/8"
* To request a quote on a single Fixture Type Transformer, click the "Model Number" link.
** To request a quote on multiple Fixture Type Transformers, check the "GET QUOTE" box(s) and press the Quote Request button.

Get Quote KVA Rating @ 50% Duty Cycle Frame Size Secondary Turns Ratio Tap Switch Location >Model Number Drawing (PDF) RWMA Pad Size Approx Weight Lbs KVA Rating @ 50% Duty Cycle
Tap 1 Tap 2 Tap 3 Tap 4 Tap 5 Tap 6 Tap 7 Tap 8
Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts
50 NB 110:1 4.00 96:1 4.58 83:1 5.30 73:1 6.03 63:1 6.98 55:1 7.90 NA NA NA NA End Mount M44650NB1BMLX R1206 1 336 50
50 NB 110:1 4.00 96:1 4.58 83:1 5.30 73:1 6.03 63:1 6.98 55:1 7.90 NA NA NA NA End Mount M44650NB1BNLX R1206 2 339 50
50 NB 110:1 4.00 96:1 4.58 83:1 5.30 73:1 6.03 63:1 6.98 55:1 7.90 NA NA NA NA Side Mount M44650NB1FMLX R1306 1 356 50
50 NB 110:1 4.00 96:1 4.58 83:1 5.30 73:1 6.03 63:1 6.98 55:1 7.90 NA NA NA NA Side Mount M44650NB1FNLX R1306 2 359 50
50 NL 119:1 3.60 98:1 4.48 81:1 5.43 69:1 6.37 61:1 7.21 54:1 8.14 49:1 8.97 44:1 10.00 End Mount M44650NL1BMLX R1206 1 386 50
50 NL 119:1 3.60 98:1 4.48 81:1 5.43 69:1 6.37 61:1 7.21 54:1 8.14 49:1 8.97 44:1 10.00 End Mount M44650NL1BNLX R1206 2 389 50
50 NL 119:1 3.60 98:1 4.48 81:1 5.43 69:1 6.37 61:1 7.21 54:1 8.14 49:1 8.97 44:1 10.00 Side Mount M44650NL1FMLX R1306 1 406 50
50 NL 119:1 3.60 98:1 4.48 81:1 5.43 69:1 6.37 61:1 7.21 54:1 8.14 49:1 8.97 44:1 10.00 Side Mount M44650NL1FNLX R1306 2 409 50
75 NL 77:1 5.70 71:1 6.19 65:1 6.76 59:1 7.45 54:1 8.14 50:1 8.80 47:1 9.36 44:1 10.00 End Mount M44675NL1BMLX R1206 1 386 75
75 NL 77:1 5.70 71:1 6.19 65:1 6.76 59:1 7.45 54:1 8.14 50:1 8.80 47:1 9.36 44:1 10.00 End Mount M44675NL1BNLX R1206 2 389 75
75 NL 77:1 5.70 71:1 6.19 65:1 6.76 59:1 7.45 54:1 8.14 50:1 8.80 47:1 9.36 44:1 10.00 Side Mount M44675NL1FMLX R1306 1 406 75
75 NL 77:1 5.70 71:1 6.19 65:1 6.76 59:1 7.45 54:1 8.14 50:1 8.80 47:1 9.36 44:1 10.00 Side Mount M44675NL1FNLX R1306 2 409 75
100 NL 65:1 6.80 60:1 7.33 55:1 8.00 51:1 8.62 47:1 9.36 44:1 10.00 NA NA NA NA End Mount M446100NL1BMLX R1206 1 386 100
100 NL 65:1 6.80 60:1 7.33 55:1 8.00 51:1 8.62 47:1 9.36 44:1 10.00 NA NA NA NA End Mount M446100NL1BNLX R1206 2 389 100
100 NL 65:1 6.80 60:1 7.33 55:1 8.00 51:1 8.62 47:1 9.36 44:1 10.00 NA NA NA NA Side Mount M446100NL1FMLX R1306 1 406 100
100 NL 65:1 6.80 60:1 7.33 55:1 8.00 51:1 8.62 47:1 9.36 44:1 10.00 NA NA NA NA Side Mount M446100NL1FNLX R1306 2 409 100
120 NA 60:1 7.33 56:1 7.85 52:00 8.46 48:1 9.16 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 End Mount M446120NA1BMLX R1206 1 435 120
120 NA 60:1 7.33 56:1 7.85 52:00 8.46 48:1 9.16 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 End Mount M446120NA1BNLX R1206 2 438 120
120 NA 60:1 7.33 56:1 7.85 52:00 8.46 48:1 9.16 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 Side Mount M446120NA1FMLX R1306 1 455 120
120 NA 60:1 7.33 56:1 7.85 52:00 8.46 48:1 9.16 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 Side Mount M446120NA1FNLX R1306 2 458 120

Machine Type Transformers: PL - PA Frame

150 - 200 KVA
12 - 1/2" x 13 - 3/8"
* To request a quote on a single Fixture Type Transformer, click the "Model Number" link.
** To request a quote on multiple Fixture Type Transformers, check the "GET QUOTE" box(s) and press the Quote Request button.

Get Quote KVA Rating @ 50% Duty Cycle Frame Size Secondary Turns Ratio Tap Switch Location Model Number Drawing (PDF) RWMA Pad Size Approx Weight Lbs KVA Rating @ 50% Duty Cycle
Tap 1 Tap 2 Tap 3 Tap 4 Tap 5 Tap 6 Tap 7 Tap 8
Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts
150 PL 69:1 6.40 63:1 6.98 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 40:1 11.00 End Mount M446150PL1BNLX R1093 2 567 150
150 PL 69:1 6.40 63:1 6.98 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 40:1 11.00 End Mount M446150PL1BOLX R1093 3 572 150
150 PL 69:1 6.40 63:1 6.98 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 40:1 11.00 Side Mount M446150PL1FNLX R1305 2 577 150
150 PL 69:1 6.40 63:1 6.98 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 40:1 11.00 Side Mount M446150PL1FOLX R1305 3 592 150
200 PL 59:1 7.45 55:1 8.00 51:1 8.62 48:1 9.16 45:1 9.77 43:1 10.23 41:1 10.73 39:1 11.28 End Mount M446200PL1BNLX R1093 2 567 200
200 PL 59:1 7.45 55:1 8.00 51:1 8.62 48:1 9.16 45:1 9.77 43:1 10.23 41:1 10.73 39:1 11.28 End Mount M446200PL1BOLX R1093 3 572 200
200 PL 59:1 7.45 55:1 8.00 51:1 8.62 48:1 9.16 45:1 9.77 43:1 10.23 41:1 10.73 39:1 11.28 Side Mount M446200PL1FNLX R1305 2 587 200
200 PL 59:1 7.45 55:1 8.00 51:1 8.62 48:1 9.16 45:1 9.77 43:1 10.23 41:1 10.73 39:1 11.28 Side Mount M446200PL1FOLX R1305 3 592 200
200 PA 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 34:1 12.94 End Mount M446200PA1BNLX R1093 2 671 200
200 PA 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 34:1 12.94 End Mount M446200PA1BOLX R1093 3 676 200
200 PA 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 34:1 12.94 Side Mount M446200PA1FNLX R1305 2 691 200
200 PA 57:1 7.71 53:1 8.30 49:1 8.97 45:1 9.77 42:1 10.47 39:1 11.28 36:1 12.22 34:1 12.94 Side Mount M446200PA1FOLX R1305 3 696 200

Machine Type Transformers: V - VA - U - UA Frame

250 - 500 KVA
13 - 3/8" x 20 - 3/4" and 16 - 1/2" x 20 - 3/4"
* To request a quote on a single Fixture Type Transformer, click the "Model Number" link.
** To request a quote on multiple Fixture Type Transformers, check the "GET QUOTE" box(s) and press the Quote Request button.

Get Quote KVA Rating @ 50% Duty Cycle Frame Size Secondary Turns Ratio Tap Switch Location Model Number Drawing (PDF) RWMA Pad Size Approx Weight Lbs KVA Rating @ 50% Duty Cycle
Tap 1 Tap 2 Tap 3 Tap 4 Tap 5 Tap 6 Tap 7 Tap 8
Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts Turns Ratio Volts
250 V 58:1 7.60 53:1 8.30 49:1 8.97 45:1 9.77 41:1 10.73 38:1 11.57 35:1 12.57 32:1 13.80 End Mount M446250V1BOLX R1286 3 1005 250
300 VA 51:1 8.62 47:1 9.36 43:1 10.23 39:1 11.28 36:1 12.22 33:1 13.33 30:1 14.66 281 15.71 End Mount M446300VA1BOLX R1286 3 1115 300
300 VA 51:1 8.62 47:1 9.36 43:1 10.23 39:1 11.28 36:1 12.22 33:1 13.33 30:1 14.66 28:1 15.71 End Mount M446300VA1BPLX R1286 4 1130 300
400 U 50:1 8.80 46:1 9.56 42:1 10.47 38:1 11.57 34:1 12.94 31:1 14.19 28:1 15.71 26:1 16.92 End Mount M446400U1BPLX R1285 4 1499 400
500 UA 45:1 9.80 31:1 13.19 37:1 11.89 34:1 12.94 31:1 14.19 28:1 15.71 26:1 16.92 24:1 18.30 End Mount M446500UA1BPLX R1285 4 1579 500

Transformer Repair Services

Click below to request a Return Material Authorization (RMA) #.

Request A Quote

Requesting a quote is easy. Just provide the necessary information.